Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shenchen |
Display | 4.3 inch Industrial Grade True color Display |
IP Rate | IP31 |
Power Supply | 220V +/-10% 50-60Hz |
Relative Humidity | Less than 80% |
Power Consumption | Less than 50 W |
Keypad Lifetime | 300000 times |
Motor Type | Stepper Motor |
Flow Rate | 0.00166-2280 ml/min |
Speed Range | 1-600 rpm |
Time Resolution | 0.01 s |
Dispensing Time | 0.1-9999.99 s |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VISA |
Usage/Application | Precision Liquid Handling |
Voltage | 24 V DC |
Power Source | 24 V DC |
Fluid Temperature | 150- 40 |
Speed | 5 ul to 25 ml |
ASD60 Dilutor and dispenser system is a programmable precision liquid handling device.
Flow rate range 0.000312- 1250ml/min. Controlled by computer or microcontroller, replace the traditional operation of diluting and dispensing widely used in blood, chemistry, food and environment analysis
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 220V,220 V |
Power Source | AC |
Quantity Per Pack | 1 |
Color | BLACK AND WHITE |
Pump Size | 63*74 mm |
Speed | With knob |
Model Name/Number | SC 600 |
Usage/Application | small flow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 6000ml/min |
Model Name/Number | OEM 208-1/KZ25 |
Maximum Discharge Flow | 6000ml/min |
Power Source | Electric |
Discharge | 0-6000ml/min |
Warranty Period | 6-12 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 87*98*63.5 |
Motor Horsepower | 1 hp |
Maximum Discharge Flow | 2280ml/min |
Power Source | Electric |
Pump Capacity | 0-2280ml/min |
Speed Accuracy | +/-0.5% |
Additional Information:
Product Details:
Machine Type | Semi-Automatic |
Brand | VISA |
Capacity | 570 ml |
Power Consumption | 50W |
Packaging Type | Box |
Material | SS |
Driven Type | Electric |
Size | 206x152x238 |
Number | LabV1 |
Usage/Application | filling of water,milk,oil etc |
Availability | ex stock |
Bottle Table Width | 100 |
Configuration | filling of 250 ml,500ml |
Control Unit | LCD display |
Delivery | 15 days |
Speed | 350 rpm |
Total Powers | 230V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 305 x 157 x 237 |
Operating Temperature | 50 Deg C |
Power Source | Electric |
Speed Accuracy | 0.01rpm |
Drive Rating | 220V AC |
Total Differential Head | 2 |
Pump Capacity | 150 rpm |
Ip Rating | 31 |
Motor Horsepower | 1 |
Discharge Pressure | 2 bar |
Drive Weight | 4 kgs |
Maximum Discharge Flow | 570 ml/min |
Display | 4.3 inch Industrial grade True color LCD display |
Communication Interface | RS 485 MODBUS |
Product Details:
Max Flow Rate | 190 ml per min |
Head | 5-10 m |
Motor Horsepower | 300 rpm |
Display | OLED |
Power Source | Electric |
Discharge Pressure | 1 bar |
Communication Interface | RS485 MODBUS |
Speed Resolution | 1 rpm |
Brand | Precision Pump Co Ltd |
Model Number/Name | SP mini pump |
Dimensions | 136 x 113 x 108 mm |
Flow Accuracy | 0.1rpm |
Flow Range | 0.0024 ~ 190 ml/m |
IP Grade | IP31 |
Model | SP-Mini Pump1 |
Operating Condition | 0-40 Deg C |
Power Consumption | 15 W |
Power Supply | 24 V 1 A DC |
Relative Humidity | Less than 80% |
Speed Range | 0.1-300 rpm |
Weight | 1.64 Kg |
Model : SP-Mini Pump1
Make : VISA
Description : Microprocessor based, variable speed, single channel, Volumetric peristaltic pump
Speed Range : 0.1 ~ 300 rpm, reversible
Speed Resolution : 0.1 rpm
Speed Control : By Digital Knob
Motor Type : Stepper Motor
Flow Range : 0.0024 ~ 190 ml/m
Display : OLED
Tubing : 4.8 mm ID, 2 m long
External Control : • Start/Stop by switch
• Speed Control: 0 ~ 5b V/ 0 ~ 10 V /4 ~ 20 mA Signal
Power Supply : 24 V / 1 A DC with adapter for 230 V, 50 Hz, 1 Ø A Mains
Power Consumption : 15 W
Drive Dimension (LxWxH) : 136 x 113 x 108 mm
Drive Weight : 1.64 Kg
IP Rating : IP 31
Accessory : 4.8 mm ID, 2 m long tubing (25#)
Additional Information:
Product Details:
Size | 198 x 113 x 118 mm |
Motor Horsepower | 0.5 |
Maximum Discharge Flow | 365.69 |
Power Source | Electric |
Display | OLED |
Discharge Pressure | 2 bar |
Pump Capacity | 365 ml |
Drive Rating | 15W |
Operating Temperature | 40 Deg C |
Speed Accuracy | 0.1 RPM |
Total Differential Head | one |
Ip Rating | IP31 |
Communication Interface | RS 485 MODBUS |
Drive Weight | 1.75KG |
MOC | SS304 |
Speed Resolution | 300 RPM |
Brand | VISA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VISA |
Material | SS316 |
Head | PP |
Phase | Single |
Model Name/Number | V1 |
Max Flow Rate | 0.00166-570mL/min |
Power | 50W |
Color | SS304 |
Weight | 4.2 kg |
Size | 219 x 152 x 211mm |
Temperature | 55 Deg C |
Pressure | 2 bar |
Voltage | 220 V AC |
Frequency | 50 Hz |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 180 x115 x125 |
Maximum Discharge Flow | 63.96ml min |
Power Source | Electric |
Display | OLED |
Discharge Pressure | 1 bar |
Operating Temperature | 40 Deg C |
Speed Accuracy | 0.1rpm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PP |
Power | 50W |
Capacity | 0.000166-570mL/min |
Model Name/Number | V1 |
Voltage | 220V AC |
Display Type | TFT LCD |
Speed | 300 |
Frequency | 50 HZ |
Weight | 4.2 KG |
Temperature Range | 50 Deg C |
Max Flow Rate | 570ml/min |
Head | multiple head |
Is It ISO Certified | ISO Certified |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Discharge Flow | 930 ml/ min |
Display | OLED |
Ip Rating | IP31 |
Moc | ABS |
Drive Weight | 1,1 KG |
Operating Temperature | 40 Deg C |
Drive Rating | 350 rpm |
Brand | Precision Pump Co Ltd |
Communication Interface | RS 232 |
Power Source | Electric |
Total Differential Head | 1 |
Discharge Pressure | 1 bar |
Pump Capacity | 350 rpm |
Motor Horsepower | 0.5 |
Speed Resolution | 0.1 rpm |
Speed Accuracy | 0.1rpm |
Size | 190 x 128 x 135 |
humidity | 80% |
Compact Peristaltic Pump with ABS Engineering Plastic Housing, anti-Corrosion, Anti-static OLED Screen Display for Motor speed
Digital Speed control Knob compact design, Various type of Exteral Control, Easy to observe the pump head and tubing working situation. Low power consumption
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | OEM 201-1/YZ1515X |
Brand | VISA |
Max Flow Rate | 2280ml/min |
Usage/Application | Laboratory use |
Maximum Discharge Flow | 2280ml/min |
Power Source | Electric |
Discharge | 0-2280ml/min |
Warranty Period | 6-12 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Motor Horsepower | 1hp |
Discharge | 2280ml/min |
Size | 153*94*54 |
Power Source | Mechanical |
Maximum Discharge Flow | 2280ml/min |
Max Flow Rate | 2280ml/min |
Warranty Period | 6-12 Months |
Applications | Peristaltic Pump |
Usage/Application | Fluid Transfer |
YZ1515X Peristaltic Pump Head ( MOQ - 10 Nos)
Suitable for 1.6mm wall thickness tubes