Product Details:
Minimum Order Quantity | 1 Piece |
Type | Capacitive,Electrode,+,head,connection |
Application | Industrial |
Material | Stainless,steel,AISI316 |
Process Connection | G1",1/2(G1,1/2,A) |
Range | 3m,max. |
Protection | IP66 |
Capacitance level sensors are a proved, as well as cost-effective solution for level measurement and point level detection in liquids and bulk solids. Various transmitters for continuous level measurement and switches for point level detection are available. The measurement of interface is also possible. The measuring principle is proven in millions of applications.
Product Details:
Brand | SGM |
Model | RPL51 |
Application | Laboratory, Industrial |
Two Measure Range | Up to 40 m and 70 m |
Process Temperature | Up to 180 Deg C |
Process Pressure | Up to 40 bar |
Analog Output | 4-20mA |
Power Supply | 24 V DC or 230 V AC |
Max Measure Range | Max 30 mt |
Resolution | 1 mm |
Product Details:
Measuring Range | 0-1mH2O to 0-200mH2O |
Process Connection | 1"G M; Suspension cable type; mounting clamp (opt.) |
Output | 4-20 mA |
Application | Industrial |
Power Supply | 10-36V DC (2-wires) |
Wetted Part Material | SS304 |
Housing Material | Painted Aluminum |
Shielded Cable Material | PU 7.5 mm |
Overload Capacity | 1.5 times of F.S. |
Max Accuracy | +/-0.5% FS |
Working Temperature | -20+70 Deg C |
Storage Temperature | -40 to 80 Deg C |
Protection | IP68 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Model Name/Number | DCRD1000B2 |
Brand | Jain technology |
Usage/Application | Boiling liquid level measurement; Corrosive liquid level measurement |
Material | Stainless Steel |
Frequency | 130GHz |
Ambient Temperature | 1000 Deg C |
Color | Green |
Measuring Range | 150m |
Communication Protocol | HART/MODBUS/PROFIBUS*bus) or RS-485 |
Country of Origin | Made in India |
120GHz FMCW Lens Antenna Radar Level Transmitter
High Temperature & Pressure ,Strong Dust & Multiple Mixing environment, all kinds of harsh working condition.Additional Information:
Product Details:
Material | Silicon |
Resolution | 0.01 Deg C or better |
Accuracy | +/-0.3 Deg C |
Units of Measure | Fahrenheit,Celsius |
Fastest Logging Rate | 1 per second |
Log Types | Linear,Fast Linear,and Event |
Measurement Current | 14 mA typical |
Battery Type | 3.6V lithium |
Weight | 0.37 lb. (170 g) |
Length | 5.68 in. (14.43 cm) |
Diameter | 1.03 in. (2.62 cm) |