Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Internal Gear |
| Flow Rate | 10 LPM |
| Max Pressure | 16 bar |
| Pump Size | 1 inch |
| Power Source | AC Powered |
| Motor Horsepower | 2 HP |
| Head | 5 m |
| Medium | Oil |
| Mounting Type | Foot Mount |
| Display | 4.3 inch Industrial Grade True color Display |
| Seal Type | PTFE Seal |
| Motor Speed | 1000 RPM |
| Heating Jacket | Without Jacket |
| Maximum Pressure | 50 bar |
| Frequency | 50 HZ |
| Voltage | 230V AC |
| Brand | Precision pump |
| Motor Power | 3 HP |
| Application | pumping |
| Type Of Pump | Internal Gear Pump(Gerotor) |
| Housing Cover | PP |
| Country of Origin | Made in India |
| IP Rate | IP31 |
| Keypad Lifetime | 300000 times |
| Motor Type | Stepper Motor |
| Time Resolution | 0.01 s |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 20 LPM |
| Power Source | DC Powered |
| Motor Horsepower | 1 HP |
| Head | 5 m |
| Nominal Displacement | yes |
| Design Type | Brace |
| Motor Speed | 1000 RPM |
| Maximum Pressure | 50 bar |
| Frequency | 50 Hz |
| Voltage | 24VDC |
| Type Of Pump | Internal Gear Pump(Gerotor) |
| Application | Oil pump |
| Inlet Size | 10 mm |
| Material | Brass |
| Viscosity Range | 1000cP |
| Weight | 2.48Kg |
| Automation Grade | NLP |
| Shaft Seals | rubber |
| Housing Cover | SS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Speed Range | 180-600 rpm |
| Speed Control | Manual Stepless Speed Regulation |
| Voltage | AC 3 phase 380V |
| Drive Dimension | L424xW230xH330 mm |
| Drive Weight | 30 Kg |
| Condition Temperature | 0-40 Deg C |
| Relative Humidity | Less than 80% |
| Flow Rate | 1242-12000ml/min |