Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 50 LPH |
| Max Flow Rate | 1 LPM |
| Max Pressure | 2 bar |
| Size | 110 x 80 x130mm |
| Motor Horsepower | 1 HP |
| Maximum Discharge Flow | 1000 ml |
| Power Source | Electric |
| Display | no |
| Discharge Pressure | 1 bar |
| Pump Capacity | 350 RPM |
| Drive Rating | 24W |
| Operating Temperature | 55 Deg C |
| Speed Accuracy | 0.5% |
| Brand | VISA |
| Total Differential Head | one |
| Ip Rating | IP67 |
| Communication Interface | RS485 MODBUS |
| Drive Weight | 0.5 Kg |
| Moc | PSF |
| Country of Origin | Made in India |
Category :UD15 Pump Head
FlowRate :0.08-930mL/min
Features :
Transparent Protection cover , Easy to observe the working status
Various Pump head for Option.
Widely used in Industrial washing Machine , Dish washer , Fermentation Tank and Analytical Instrumentation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Head Type | Metering Pump Head |
| Flow Rate | 50 LPH |
| Pump Design | Laboratory Tube |
| Body Material | Stainless Steel |
| Max Flow Rate | 0.5 LPM |
| Compatible Pump Type | Dosing Pump |
| Material | Stainless Steel |
| Max Pressure | 2 bar |
| Size | 63.47*74.57*60.70 |
| Model Name/Number | Handy Head |
| Color | White |
| Warranty | 12 Months |
| Brand | VISA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Peristaltic |
| Discharge | 0-6000ml/min |
| Rated Voltage | 230 V AC |
| Max Flow Rate | 6000ml/min |
| Power Source | Electric |
| Maximum Discharge Flow | 6000ml/min |
| Model Name/Number | OEM 208-1/KZ25 |
| Head | 4 roller |
| Material | PP |
| Warranty Period | 6-12 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Peristaltic |
| Flow Rate | 100 LPH |
| Discharge | 0-2280ml/min |
| Rated Voltage | 24 V DC |
| Max Flow Rate | 2280ml/min |
| Power Source | Electric |
| Maximum Discharge Flow | 2280ml/min |
| Brand | VISA |
| Model Name/Number | OEM 201-1/YZ1515X |
| Usage/Application | Laboratory use |
| Warranty Period | 6-12 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Pump Design | Laboratory Tube |
| Max Flow Rate | 0.5 LPM |
| Max Pressure | 2 bar |
| Size | mini |
| Motor Horsepower | less that 0.5 |
| Power Source | Electric |
| Tube Material | Silicone |
| Drive Type | DC Motor |
| Control Mode | Manual |
| Maximum Discharge Flow | 3.5ml/min |
| Display | NO |
| Discharge Pressure | 400mmHg |
| Pump Capacity | 100rpm |
| Application | Dosing |
| Drive Rating | <100mA |
| Head Material | PP |
| Operating Temperature | 50 Deg C |
| Power Rating | 50 W |
| Speed Accuracy | 0.2% |
| Brand | Indian Make |
| Total Differential Head | 1 |
| Ip Rating | 65 |
| Communication Interface | no |
| Drive Weight | 100 Gram |
| MOC | Aluminium |
| Speed Resolution | 0.1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 100 LPH |
| Size | 87*98*63.5 |
| Motor Horsepower | 1 hp |
| Power Source | Electric |
| Maximum Discharge Flow | 2280ml/min |
| Pump Capacity | 0-2280ml/min |
| Speed Accuracy | +/-0.5% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Discharge | 100ml/min |
| Applications | Liquid |
| Motor Horsepower | 1 HP |
| Type | OEM DC peristaltic pump |
| Power Source | Electric |
| Maximum Discharge Flow | 100 |
| Max Flow Rate | 100ml/min |
| Usage/Application | Transfer |
| Warranty Period | 6-12 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 50 LPH |
| Max Pressure | 2 bar |
| Max Flow Rate | 1042 ml/min |
| Power Source | Electric |
| Voltage | 24 VDC |
| Brand | OEMHPP |
| Material | Transparent Polycarbonate |
| Dimensions L x W x H | 86 X 76 X 107 mm |
| Country of Origin | Made in India |
Model : HPP 24V
Make : VISA
Voltage : 24 VDC
Flow rate : 1042ml/min
Tube type :Pharmed tube
Tube Size:17#
Motor DC
Product Details:
| Minimum Order Quantity | 10 Piece |
| Head Type | Pump Discharge Head |
| Flow Rate | 100 LPH |
| Discharge | 2280ml/min |
| Body Material | PP |
| Compatible Pump Type | Dosing Pump |
| Applications | Peristaltic Pump |
| Size | 153*94*54 |
| Motor Horsepower | 1hp |
| Power Source | Mechanical |
| Inlet Size | 0.5 inch |
| Maximum Discharge Flow | 2280ml/min |
| Max Flow Rate | 2280ml/min |
| Usage/Application | Fluid Transfer |
| Warranty Period | 6-12 Months |
YZ1515X Peristaltic Pump Head ( MOQ - 10 Nos)
Suitable for 1.6mm wall thickness tubes