Product Details:
| Minimum Order Quantity | 1 Piece |
| Channel Type | Single Channel |
| Flow Rate Range | 0.1 to 1200 ml/hr |
| Syringe Size | 5 ml |
| Occlusion Level | Low |
| Mode | Rate Mode |
| Voltage | 24 V DC |
| Speed | 5 ul to 25 ml |
| Display Type | TFT Color |
| Power Source | 24 V DC |
| Fluid Temperature | 150- 40 |
| Mounting | Bed Rail Clamp |
| Country Of Origin | India |
| Brand | VISA |
| Usage/Application | Precision Liquid Handling |
ASD60 Dilutor and dispenser system is a programmable precision liquid handling device.
Flow rate range 0.000312- 1250ml/min. Controlled by computer or microcontroller, replace the traditional operation of diluting and dispensing widely used in blood, chemistry, food and environment analysis
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | Dual Channel |
| Max Pressure | 1000 psi |
| Syringe Size | 10ul -140ml |
| Brand | Allied Medical |
| Model Name/Number | SPLAB 01 |
| Types | Infusion Pump |
| Product Type | Pump |
| Usage/Application | non clinical |
| Weight | 2 Kg |
| Accuracy | 0,5% |
| Number Of Syringes | 1.0 |
| Max Negative Pressure | 16kgf |
Additional Information: