Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Grain |
| Moisture Range | 50% |
| Operation Type | Portable |
| Usage/Application | Industrial |
| Moisture Resolution | 0.5% |
| Warranty | 2 Year |
| Sensor Type | Pin |
| Power Source | Battery |
| Model Name/Number | FM2022 |
| Measuring Range | 5 to 50% |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | 0.25% |
| Data Interface | USB |
| Brand | VISA |
| Power | 9V DC |
| Calibration | will be supplied |
| Max Resolution | 0.1% moisture |
| Weight | 1.9 kg |
| Analysis Time Approx | 1 sec |
| Display Type | 2 line LCD |
| Size/Dimension | 21 x 7,5 x 7,5 cm |
| Battery | 9V |
| Operating Humidity Range | 90% |
| Color | Black |
| Material | ABS plastic |
| Country of Origin | Made in India |
Additional Information: