Product Details:
Driven Type | Electric |
Packaging Type | bottle |
Machine Type | Semi-Automatic |
Brand | VISA |
Capacity | 4 bottle at a time |
Power Consumption | 50W |
Material | SS |
Number | 1 |
Filling System | Manual |
Size | 180 x 160 x 270 |
Usage/Application | Filling |
Availability | Ex stock |
Bottle Table Width | any |
Configuration | LCD touch screen |
Control Unit | remote |
Delivery | 3 weeks |
Neck Finish | yes |
Pack | bottle |
Speed | 2000ml |
Total Powers | 50W |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Brand | VISA |
Capacity | 1740ml/min |
Power Consumption | 50 W |
Packaging Type | Box |
Material | SS |
Driven Type | Electric |
Size | 870 x 210 x 186 |
Number | 12 Head |
Usage/Application | Despensing and Filling application |
Availability | Ex-Stock |
Bottle Table Width | More than 870 mm |
Configuration | Through LCD display |
Control Unit | IN built |
Delivery | Immediate |
Empty Can Palet | NA |
Max Cluster Length | NA |
Neck Finish | NA |
Pack | Bottle or Can |
Speed | 600 rpm |
Total Powers | 230V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RUTF09 |
Weight | 45 Kg |
Sensor Type | Yes available |
Material | SS/Aluminium |
CPU Processor | Available |
Usage/Application | Industrial |
Number Of Axes | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 188 x 131 x 194 mm |
Motor Horsepower | 1 HP |
Maximum Discharge Flow | 570mL/min |
Power Source | Electric |
Display | LED |
Discharge Pressure | 0.27Mpa |
Pump Capacity | 150 RPM |
Drive Rating | 50W |
Operating Temperature | 50 Deg C |
Speed Accuracy | 0.5 RPM |
Total Differential Head | TWO |
Ip Rating | 31 |
Communication Interface | RS485 MODBUS |
Drive Weight | 4.2KG |
MOC | MS powder coated |
Speed Resolution | 0.5 RPM |
Brand | VISA |
Additional Information: