Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 200 LPH |
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 4 Head |
| Automation Grade | Semi Automatic |
| Brand | VISA |
| Capacity | 1740ml/min |
| Packaging Type | Box |
| Power Consumption | 50 W |
| Driven Type | Electric |
| Usage/Application | Despensing and Filling application |
| Size | 870 x 210 x 186 |
| Availability | Ex-Stock |
| Bottle Table Width | More than 870 mm |
| Configuration | Through LCD display |
| Control Unit | IN built |
| Delivery | Immediate |
| Pack | Bottle or Can |
| Speed | 600 rpm |
| Total Powers | 230V AC |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Product Type | Liquid |
| Automation Grade | Semi-Automatic |
| Filling Range | 10 ml to 100 ml |
| No Of Heads | 4 Head |
| Suitable For | Syrup |
| Container Type | Bottle |
| Conveyor Type | No Conveyor |
| Machine Type | Semi-Automatic |
| Brand | VISA |
| Warranty | 1 year |
| Packaging Type | bottle |
| Capacity | 4 bottle at a time |
| Voltage | 230V AC |
| Power Consumption | 50W |
| Driven Type | Electric |
| Number | 1 |
| Power | 50W |
| Size | 180 x 160 x 270 |
| Usage/Application | Filling |
| Weight | 12 kg |
| Filling Speed | Up to 20 bpm |
| Sealing Type | NA |
| Availability | Ex stock |
| Nozzle Type | SS |
| Bottle Table Width | any |
| Configuration | LCD touch screen |
| Control Unit | remote |
| Delivery | 3 weeks |
| Filling System | Manual |
| Neck Finish | yes |
| Pack | bottle |
| Speed | 2000ml |
| Total Powers | 50W |
| Material | SS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Healthcare |
| Flow Rate | 100 LPH |
| Automation Grade | Semi-Automatic |
| AI Capability | Object Detect |
| No Of Heads | 8 Head |
| Product Type | Liquid |
| Filling Speed | 40 to 60 bpm |
| Operation Mode | Foot Pedal |
| Usage/Application | Industrial |
| Mobility Type | Stationary |
| Power Source | Electric |
| Processor Type | ARM |
| Container Type | Bottle |
| Sensor Package | Ultrasonic |
| Number Of Axes | 3 |
| Filling Range | 5–50 ml |
| Model Name/Number | RUTF09 |
| Number Of Heads | 4 Head |
| Weight | 45 Kg |
| Sensor Type | Yes available |
| Structure Material | SS316 |
| Suitable Industry | Pharma |
| Material | SS/Aluminium |
| CPU Processor | Available |
| Country of Origin | Made in India |
Additional Information: