Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity Type | USB |
| Brand | Emerson |
| Processor Type | AMD |
| ROM | 50 GB |
| RAM | 1 GB |
| Display Type | LCD |
| Battery Type | Lithium Ion Battery |
| Material | High strength ABS Plastic |
| Banana plug option available | HM-USB-ISO-BP |
| HART Foundation Registered Registration Number | L2-06-1000-070 |
| Compact size | 70mm x 51mm x 20mm |
| Interface | Capacitive and transformer coupling |
| CE Certification | EN 61326 (EMC) |
| Environmental Operating Temperature | 0 degC to 50 degC |
| Storage Temperature | -40 degC to 85 degC |
| Humidity | 0% to 99% (non-condensing) |
| Certificate | Certified to meet HART Physical Layer Spec HCF_SPEC-54 |
| HART Modem Test Program included | Included |
| Integral heavy duty HART Minigrabber connectors | provided |
| USB | 2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity Type | Bluetooth |
| Brand | Procomsol |
| Processor Type | AMD |
| ROM | 250 GB |
| Display Size | 4.5 inch |
| Display Type | LCD |
| Battery Type | Lithium Ion Battery |
| Working Temperature | 55 |
| Material | ABS Plastic |
| Protocol Version | HART 5, 6 or 7 |
| Language | English |
| Storage media | Micro SD card |
| Connections | Through 4mm molded BANANA plugs |
| Cable Length | 48" (1.2m) |
| Compact Size | 2.5" x 1.5" x 0.75" (64mm x 38mm x 19mm) |
| Display | Digital |
| RAM | 8 GB |
| Storage capacity | 4GB |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Device Type | Tablet Based |
| Connectivity Type | USB |
| Protocol Support | HART+FOUNDATION |
| Loop Power | Internal |
| Brand | Procomsol |
| Processor Type | NXP |
| ROM | 50 GB |
| Display Type | Graphic LCD |
| RAM | 1 GB |
| Memory Card | SD Card |
| Power Source | Rechargeable |
| Operating System | Windows |
| Language | English |
| Interface | USB |
| Intrinsically Safe | No |
| Material | Plastic |
| Connections | NA |
| Battery Type | NA |
| Charge Time | NA |
| Certificate | CE |
| Cable Length | NA |
| Bluetooth Version | NA |
| Bluetooth Range | NA |
| Working Temperature | Ambient |
Additional Information: