Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Meter Type | Clamp On Fixed |
| Brand | Siemens |
| Flow Media Type | Liquid |
| Display | LCD Plug-in display/keyboard |
| Response Time | 1 sec |
| Accuracy | +/-0.15 % (of the measured distance) not better than +/-3mm |
| Housing Material | PBT/PP Wetted Part |
| Digital Communication | 4-wire RS485 / HART (optional) |
| Country of Origin | Made in India |
| Blind Distance | 0.25m |
| Relays Output | (4-wire only) -n 2 3A 230 V Ac |
| Resolution | 1 mm |
| Temperature Compensation | Digital from -30 to 80 Deg C |
| Warm Up | 1 minute typical |
| Working Temperature | 30 - +70 Deg C; +80 Deg C non-continuous |
| Calibration | 4 buttons or by HART/RS485 |
| Electrical Connection | Internal push actuators connectors |
| Mechanical Installation | 2" GAS M on request PP flange DN80 |
| Power Consumption | 2-wire max 0,6W / 4-wire max 1,5W |
| Pressure | From 0.5 to 1.5 bar (absolute) |
| Protection Degree | IP65 |
We are engaged in fabrication of Ultrasonic Flow Meter that is used to take measurements of the level of liquids, where physical contact with liquid is not possible. The transmitter is designed with a blind zone of 0.25m close to the sensor, where at this point measuring capability of instrument lapses.
During the use of the equipment following points must be noted:
Avoid spurious echoes which are not reflected by the surface
Take care of the positioning of the METER sensor
No obstacles should interfere with the ultrasonic wave emission lobe
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Meter Type | Clamp On Portable |
| Brand | VISA |
| Flow Media Type | Water |
| Display | Digital |
| Response Time | 0.1S |
| Model Name/Number | TDS100H |
| Flow Range | 100000 m3/hr |
| Application Media | Water |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 200 x 93 x 32MM Convertor |
| Type | Class A Single Jet |
| Flow Media Type | Liquid |
| Brand | VISA |
| Material | Mid Steel |
| Display | Digital |
| Response Time | 0.2 |
| Packaging Type | ABS |
| Model Name/Number | SLK-2000H |
| Power Supply | 3 AAA builtin NiMH batteries 1 2V |
| Application Media | any liquid |
| Accuracy | 1 |
| Electronics Enclosure | IP 60 |
| Flow Range | 0 to 10m s |
| Frequency | 50 Hz |
| Voltage | 230 V AC |
| Storage Temperature | 60 Deg C |
| Memory | 24 K Data can be logged |
| Keypad | feather touch |
| Consumption | 1 5W |
| Standards | ABS |
| Ingress Protection | IP60 |
| Color | Gray |
| Country of Origin | Made in India |
Additional Information: