Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Industrial Hose |
| Motor Horsepower | 1 HP |
| Flow Rate | 50 LPH |
| Max Pressure | 2 bar |
| Max Flow Rate | 2280ml/min |
| Size | 230 mm x 206 mm x 95 mm |
| Tube Material | Silicone |
| Power Source | Electric |
| Drive Type | AC Motor |
| Control Mode | Manual |
| Maximum Discharge Flow | 1330ml/min |
| Model Name/Number | BT300M |
| Head | YZ1515X |
| Usage/Application | Liquid transfer application |
| Display | 3digit LED |
| Frequency | 50HZ |
| Input Power | 230VAC |
| Brand | VISA |
| Warranty Period | 12 Months |
| Country of Origin | Made in India |
BT300M Low Cost Peristaltic Pump
Flowrate: Max upto 1330ml/min
RPM:350rpm
RS485 MODBUS PROTOCOL
MS powder coated
Additional Information:
Product Details:
| Pump Design | Laboratory Tube |
| Flow Rate | Upto 50 LPH |
| Max Pressure | 2 bar |
| Max Flow Rate | 326.55 ml/min |
| Type | peristaltic pump |
| Power Source | Electric |
| Display | 2.4 inch LCD display |
| Operating Temperature | 0-40 DegreeC |
| Brand | VISA |
| Warranty Period | 6-12 Months |
| Ip Rating | IP31 |
| Communication Interface | RS485 |
| Drive Weight | 1.1kg |
| Speed Resolution | 0.1 - 350 Rpm |
| Dimensions L x W x H | 188 x 128 x 135 mm |
Model : LabQ
Make : VISA
Description :variable speed, single channel, Volumetric peristaltic pump
Speed Range : 0.1 ~ 350 rpm, reversible
Speed Resolution : 0.1 rpm
Speed Control : By Digital Knob
Motor Type : Stepper Motor
Flow Range : 0.0033 - 326.55 ml/m
Display : 2.4 inch LCD screen.
Tubing : 4.8 mm ID, 2 m long
External Control : • Start/Stop by switch
• Speed Control: 0 ~ 5b V/ 0 ~ 10 V /4 ~ 20 mA Signal
Power Supply : 24 V / 1.25 A DC with adapter for 230 V, 50 Hz, 1 Ø A Mains
Power Consumption : <30W
Drive Dimension (LxWxH) : 188 x 128 x 135 mm
Drive Weight : 1.1 Kg
IP Rating : IP 31
Product Details:
| Minimum Order Quantity | 2 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 50 LPH |
| Max Flow Rate | 0.5 LPM |
| Max Pressure | 2 bar |
| Size | 180 x115 x125 |
| Tube Material | PharmedBPT |
| Drive Type | Stepper Motor |
| Control Mode | Digital |
| Maximum Discharge Flow | 63.96ml min |
| Power Source | Electric |
| Display | OLED |
| Discharge Pressure | 1 bar |
| Operating Temperature | 40 Deg C |
| Speed Accuracy | 0.1rpm |
| Country of Origin | Made in India |
Low power consumption, mute working.Stable flow rate and suitable for continuous dosing applications.Easy to replace long life PharMed tubing.Digital knob control speed, memory back up, user setting saved if power lost.
We offer 3 Years warrenty for Motor and Drive
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 50 LPH |
| Max Flow Rate | 149 |
| Max Pressure | 2 bar |
| Size | 190 x 128 x 135 |
| Motor Horsepower | 0.5 |
| Tube Material | Norprene |
| Drive Type | Stepper Motor |
| Control Mode | Digital |
| Maximum Discharge Flow | 930 ml/ min |
| Power Source | Electric |
| Display | OLED |
| Discharge Pressure | 1 bar |
| Pump Capacity | 350 rpm |
| Drive Rating | 350 rpm |
| Operating Temperature | 40 Deg C |
| Brand | Precision Pump Co Ltd |
| Speed Accuracy | 0.1rpm |
| Total Differential Head | 1 |
| Ip Rating | IP31 |
| Communication Interface | RS 232 |
| Drive Weight | 1,1 KG |
| Moc | ABS |
| Speed Resolution | 0.1 rpm |
| Country of Origin | Made in India |
| humidity | 80% |
Compact Peristaltic Pump with ABS Engineering Plastic Housing, anti-Corrosion, Anti-static OLED Screen Display for Motor speed
Digital Speed control Knob compact design, Various type of Exteral Control, Easy to observe the pump head and tubing working situation. Low power consumption
Additional Information:
Product Details:
| Pump Design | Laboratory Tube |
| Flow Rate | 100 LPH |
| Max Flow Rate | 0.5 LPM |
| Max Pressure | 2 bar |
| Size | 198 x 113 x 118 mm |
| Motor Horsepower | 0.5 |
| Tube Material | Silicone |
| Power Source | Electric |
| Drive Type | Stepper Motor |
| Control Mode | Manual |
| Maximum Discharge Flow | 365.69 |
| Display | OLED |
| Discharge Pressure | 2 bar |
| Pump Capacity | 365 ml |
| Drive Rating | 15W |
| Operating Temperature | 40 Deg C |
| Brand | VISA |
| Speed Accuracy | 0.1 RPM |
| Total Differential Head | one |
| Ip Rating | IP31 |
| Communication Interface | RS 485 MODBUS |
| Drive Weight | 1.75KG |
| MOC | SS304 |
| Speed Resolution | 300 RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Discharge | 360 litres/hr |
| Flow Rate | 300 LPH |
| Head | 10 m |
| Max Pressure | 2 bar |
| Max Flow Rate | 6000ml/min |
| Size | 223*152*168mm |
| Applications | Automatic-Transmission |
| Type | Peristaltic Type |
| Tube Material | Norprene |
| Power Source | Electric |
| Drive Type | Servo Motor |
| Control Mode | Digital |
| Maximum Discharge Flow | 6000ml/min |
| Usage/Application | Pumping Liquids |
| Warranty Period | 6-12 Months |
| Motor Power | 1 HP |
| Motor Horsepower | 2HP |
Model : M6-6L
Flow rate range : 0.2- 6000 ml/min
Speed range : 0.1-600rpm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 100 LPH |
| Max Pressure | 2 bar |
| Max Flow Rate | 570ml/min |
| Power | 50W |
| Material | PP |
| Model Name/Number | V1 |
| Capacity | 0.000166-570mL/min |
| Voltage | 220V AC |
| Head | multiple head |
| Display Type | TFT LCD |
| Speed | 300 |
| Frequency | 50 HZ |
| Weight | 4.2 KG |
| Temperature Range | 50 Deg C |
| Is It ISO Certified | ISO Certified |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Pump Type | Peristaltic Pump |
| Power | 50W |
| Flow Rate | 50 LPH |
| Speed Control | Inbuilt Drive |
| Max Pressure | 2 bar |
| Power Rating | 0.5 HP |
| Tube Material | Silicone |
| Phase | Single |
| Drive Type | Stepper Motor |
| Max Flow Rate | 0.00166-570mL/min |
| Material | SS316 |
| Head | PP |
| Brand | VISA |
| Model Name/Number | V1 |
| Control Mode | Digital |
| Application | Pharma |
| Color | SS304 |
| Head Material | PP |
| Weight | 4.2 kg |
| Size | 219 x 152 x 211mm |
| Temperature | 55 Deg C |
| Pressure | 2 bar |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Pump Design | Laboratory Tube |
| Flow Rate | 50 LPH |
| Max Flow Rate | 0.5 LPM |
| Max Pressure | 2 bar |
| Machine Type | Semi-Automatic |
| Brand | VISA |
| Capacity | 570 ml |
| Packaging Type | Box |
| Power Consumption | 50W |
| Driven Type | Electric |
| Number | LabV1 |
| Size | 206x152x238 |
| Usage/Application | filling of water,milk,oil etc |
| Availability | ex stock |
| Bottle Table Width | 100 |
| Configuration | filling of 250 ml,500ml |
| Control Unit | LCD display |
| Delivery | 15 days |
| Speed | 350 rpm |
| Total Powers | 230V AC |
| Material | SS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 100 LPH |
| Max Flow Rate | 1 LPM |
| Max Pressure | 2 bar |
| Size | 188 x 131 x 194 mm |
| Motor Horsepower | 1 HP |
| Tube Material | Tygon |
| Drive Type | Stepper Motor |
| Control Mode | Manual |
| Maximum Discharge Flow | 570mL/min |
| Power Source | Electric |
| Display | LED |
| Discharge Pressure | 0.27Mpa |
| Pump Capacity | 150 RPM |
| Drive Rating | 50W |
| Operating Temperature | 50 Deg C |
| Brand | VISA |
| Speed Accuracy | 0.5 RPM |
| Total Differential Head | TWO |
| Ip Rating | 31 |
| Communication Interface | RS485 MODBUS |
| Drive Weight | 4.2KG |
| MOC | MS powder coated |
| Speed Resolution | 0.5 RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 50 LPH |
| Max Flow Rate | 1 LPM |
| Automation Grade | Semi-Automatic |
| Max Pressure | 2 bar |
| Warranty | 1 Year |
| Tube Material | Silicone |
| Drive Type | Stepper Motor |
| Control Mode | Digital |
| Usage/Application | Pharma |
| Model Name/Number | BT100S |
| Packaging Type | BOX |
| Material | Mild Steel |
| Voltage | 230V AC |
| Power Consumption | 50W |
| Driven Type | Electric |
| Power | 50W |
| Weight | 3.6Kg |
| Capacity | 570ml/min |
| Brand | VISA |
| Country of Origin | Made in India |
BT100FJ
Flow range :0.07 to 570 ml/min
RPM : 150rpm
LED RPM Indicator
Knob to adjust the speed
Bi-directional Flow possible
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Industrial Hose |
| Discharge | 30LPH |
| Flow Rate | 300 LPH |
| Hose ID | 25 mm |
| Motor Power | 2 HP |
| Max Flow Rate | 1200LPH |
| Applications | pumping |
| Size | 820 x 520 x 460 mm |
| Motor Horsepower | 3 |
| Type | Roller |
| Tube Material | EPDM |
| Power Source | Electric |
| Pump Type | Hose Roller |
| Hose Material | NBR |
| Control Mode | Analog |
| Max Pressure | 4 bar |
| Maximum Discharge Flow | 1200LPH |
| Drive Type | AC Motor |
| Usage/Application | Fluid Transfer |
| Display | no |
| Discharge Pressure | 1Mpa |
| Pump Capacity | 3 KW |
| Drive Rating | 1-50 |
| Operating Temperature | 80 deg c |
| Speed Accuracy | 1% |
| Total Differential Head | 1 |
| Warranty Period | 6-12 Months |
| Ip Rating | IP51 |
| Communication Interface | no |
| Drive Weight | 160 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 101-150 LPH |
| Max Flow Rate | 1 LPM |
| Max Pressure | 2 bar |
| Tube Material | Silicone |
| Power Source | Electric |
| Drive Type | Stepper Motor |
| Control Mode | Manual |
| Display | LED |
| Operating Temperature | 40 deg c |
| Speed Accuracy | 0.5 % |
| Warranty Period | 12 Months |
| Ip Rating | IP31 |
| Communication Interface | RS 485 Modbus |
| Drive Weight | 3 Kg |
| MOC | SS316 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 101-150 LPH |
| Max Flow Rate | 1 LPM |
| Max Pressure | 2 bar |
| Motor Horsepower | 1 HP |
| Tube Material | Silicone |
| Power Source | Electric |
| Drive Type | Stepper Motor |
| Control Mode | Manual |
| Color | White |
| Warranty Period | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Pump Design | Industrial Hose |
| Flow Rate | 300 LPH |
| Max Flow Rate | 50 LPM |
| Max Pressure | 8 bar |
| Applications | Automatic Transmission |
| Motor Horsepower | 2 HP |
| Type | Single Vane Pump |
| Power Source | Electric |
| Display | LCD display |
| Discharge Pressure | 3 |
| Pump Capacity | 33LPM |
| Drive Rating | 2HP |
| Operating Temperature | 70 Deg C |
| Speed Accuracy | 5% |
| Warranty Period | 12 Months |
| Total Differential Head | 2 |
| Ip Rating | 31 |
| Communication Interface | RS 485 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Flow Rate | 30LPH |
| Max Flow Rate | 0.5 LPM |
| Max Pressure | 2 bar |
| Motor Horsepower | 1 HP |
| Tube Material | Silicone |
| Power Source | Electric |
| Drive Type | Stepper Motor |
| Control Mode | Digital |
| Display | LED |
| Application | Dosing |
| Head Material | PP |
| Power Rating | 50 W |
| Brand | VISA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Peristaltic |
| Pump Design | Laboratory Tube |
| Flow Rate | 50 LPH |
| Application Type | Dispensing |
| Max Flow Rate | 1 LPM |
| Brand | precision pumps |
| Max Pressure | 2 bar |
| Size | 305 x 157 x 237 |
| Capacity | 0.01-0.1 L/min |
| Power Source | Electric |
| Material | Stainless Steel |
| Voltage | 230 V |
| Maximum Discharge Flow | 570 ml/min |
| Display | 4.3 inch Industrial grade True color LCD display |
| Discharge Pressure | 2 bar |
| Pump Capacity | 150 rpm |
| Drive Rating | 220V AC |
| Operating Temperature | 50 Deg C |
| Speed Accuracy | 0.01rpm |
| Total Differential Head | 2 |
| Ip Rating | 31 |
| Communication Interface | RS 485 MODBUS |
| Drive Weight | 4 kgs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Design | Laboratory Tube |
| Pump type | Peristaltic |
| Max Flow Rate | 190 ml per min |
| Flow rate | 1 LPH |
| Dosed chemical | Polymer |
| Tube Material | Silicone |
| Body material | SS304 |
| Drive Type | Stepper Motor |
| Control Mode | Manual |
| Power Source | Electric |
| Max Pressure | 2 bar |
| Display | OLED |
| Discharge Pressure | 1 bar |
| Application | Dosing |
| Head Material | PP |
| Power Rating | 50 W |
| Brand | Precision Pump Co Ltd |
| Communication Interface | RS485 MODBUS |
| Speed Resolution | 1 rpm |
| Model Number/Name | SP mini pump |
| Power Supply | 24 V 1 A DC |
| Dimensions | 136 x 113 x 108 mm |
| Flow Accuracy | 0.1rpm |
| IP Grade | IP31 |
| Operating Condition | 0-40 Deg C |
| Power Consumption | 15 W |
| Relative Humidity | Less than 80% |
| Weight | 1.64 Kg |
Model : SP-Mini Pump1
Make : VISA
Description : Microprocessor based, variable speed, single channel, Volumetric peristaltic pump
Speed Range : 0.1 ~ 300 rpm, reversible
Speed Resolution : 0.1 rpm
Speed Control : By Digital Knob
Motor Type : Stepper Motor
Display : OLED
Tubing : 4.8 mm ID, 2 m long
External Control : • Start/Stop by switch
• Speed Control: 0 ~ 5b V/ 0 ~ 10 V /4 ~ 20 mA Signal
Power Supply : 24 V / 1 A DC with adapter for 230 V, 50 Hz, 1 Ø A Mains
Power Consumption : 15 W
Drive Dimension (LxWxH) : 136 x 113 x 108 mm
Drive Weight : 1.64 Kg
IP Rating : IP 31
Accessory : 4.8 mm ID, 2 m long tubing (25#)
Additional Information:
Product Details:
| Flow Rate | 50 LPH |
| Pump Type | Rotary Pump |
| Power Rating | 0.1 HP |
| Voltage | 24V DC |
| Brand | VISA |
| Discharge Flow Rate | 149ml/min |
| Material | ABS Plastic |
| Head | 2 m |
| Application | Aquarium |
| Max Flow Rate | 149.2 ml/min |
| Color | Grey |
| Power Source | Electric |
| Motor Speed | 350 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Media | Liquid |
| Flow Rate | 100 LPH |
| Max Flow Rate | 0–5 lpm |
| Capacity | 0–5 lpm |
| Power Source | AC |
| Pump Type | Peristaltic |
| Body Material | SS304 |
| Rated Voltage | 230 V AC |
| Input Voltage | 220V,220 V |
| Speed | With knob |
| Quantity Per Pack | 1 |
| Color | BLACK AND WHITE |
| Pump Size | 63*74 mm |
| Model Name/Number | SC 600 |
| Usage/Application | small flow |
| Country of Origin | Made in India |
Additional Information: