Product Details:
Flow Rate | Upto 50 LPH |
Max Flow Rate | 326.55 ml/min |
Type | peristaltic pump |
Power Source | Electric |
Display | 2.4 inch LCD display |
Operating Temperature | 0-40 DegreeC |
Ip Rating | IP31 |
Warranty Period | 6-12 Months |
Communication Interface | RS485 |
Drive Weight | 1.1kg |
Speed Resolution | 0.1 - 350 Rpm |
Brand | VISA |
Dimensions L x W x H | 188 x 128 x 135 mm |
Model : LabQ
Make : VISA
Description :variable speed, single channel, Volumetric peristaltic pump
Speed Range : 0.1 ~ 350 rpm, reversible
Speed Resolution : 0.1 rpm
Speed Control : By Digital Knob
Motor Type : Stepper Motor
Flow Range : 0.0033 - 326.55 ml/m
Display : 2.4 inch LCD screen.
Tubing : 4.8 mm ID, 2 m long
External Control : • Start/Stop by switch
• Speed Control: 0 ~ 5b V/ 0 ~ 10 V /4 ~ 20 mA Signal
Power Supply : 24 V / 1.25 A DC with adapter for 230 V, 50 Hz, 1 Ø A Mains
Power Consumption : <30W
Drive Dimension (LxWxH) : 188 x 128 x 135 mm
Drive Weight : 1.1 Kg
IP Rating : IP 31
Product Details:
Minimum Order Quantity | 2 Piece |
Size | 180 x115 x125 |
Maximum Discharge Flow | 63.96ml min |
Power Source | Electric |
Display | OLED |
Discharge Pressure | 1 bar |
Operating Temperature | 40 Deg C |
Speed Accuracy | 0.1rpm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 305 x 157 x 237 |
Motor Horsepower | 1 |
Maximum Discharge Flow | 570 ml/min |
Power Source | Electric |
Display | 4.3 inch Industrial grade True color LCD display |
Discharge Pressure | 2 bar |
Pump Capacity | 150 rpm |
Drive Rating | 220V AC |
Operating Temperature | 50 Deg C |
Speed Accuracy | 0.01rpm |
Total Differential Head | 2 |
Ip Rating | 31 |
Communication Interface | RS 485 MODBUS |
Drive Weight | 4 kgs |
Product Details:
Size | 198 x 113 x 118 mm |
Motor Horsepower | 0.5 |
Maximum Discharge Flow | 365.69 |
Power Source | Electric |
Display | OLED |
Discharge Pressure | 2 bar |
Pump Capacity | 365 ml |
Drive Rating | 15W |
Operating Temperature | 40 Deg C |
Speed Accuracy | 0.1 RPM |
Total Differential Head | one |
Ip Rating | IP31 |
Communication Interface | RS 485 MODBUS |
Drive Weight | 1.75KG |
MOC | SS304 |
Speed Resolution | 300 RPM |
Brand | VISA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Applications | Automatic-Transmission |
Max Flow Rate | 6000ml/min |
Type | Peristaltic Type |
Usage/Application | Pumping Liquids |
Size | 223*152*168mm |
Motor Horsepower | 2HP |
Maximum Discharge Flow | 6000ml/min |
Power Source | Electric |
Discharge | 360 litres/hr |
Warranty Period | 6-12 Months |
Model : M6-6L
Flow rate range : 0.2- 6000 ml/min
Speed range : 0.1-600rpm
Additional Information:
Product Details:
Max Flow Rate | 190 ml per min |
Motor Horsepower | 300 rpm |
Head | 5-10 m |
Power Source | Electric |
Display | OLED |
Discharge Pressure | 1 bar |
Communication Interface | RS485 MODBUS |
Speed Resolution | 1 rpm |
Brand | Precision Pump Co Ltd |
Model Number/Name | SP mini pump |
Weight | 1.64 Kg |
Power Supply | 24 V 1 A DC |
Model | SP-Mini Pump1 |
Power Consumption | 15 W |
IP Grade | IP31 |
Dimensions | 136 x 113 x 108 mm |
Relative Humidity | Less than 80% |
Operating Condition | 0-40 Deg C |
Flow Range | 0.0024 ~ 190 ml/m |
Flow Accuracy | 0.1rpm |
Speed Range | 0.1-300 rpm |
Model : SP-Mini Pump1
Make : VISA
Description : Microprocessor based, variable speed, single channel, Volumetric peristaltic pump
Speed Range : 0.1 ~ 300 rpm, reversible
Speed Resolution : 0.1 rpm
Speed Control : By Digital Knob
Motor Type : Stepper Motor
Flow Range : 0.0024 ~ 190 ml/m
Display : OLED
Tubing : 4.8 mm ID, 2 m long
External Control : • Start/Stop by switch
• Speed Control: 0 ~ 5b V/ 0 ~ 10 V /4 ~ 20 mA Signal
Power Supply : 24 V / 1 A DC with adapter for 230 V, 50 Hz, 1 Ø A Mains
Power Consumption : 15 W
Drive Dimension (LxWxH) : 136 x 113 x 108 mm
Drive Weight : 1.64 Kg
IP Rating : IP 31
Accessory : 4.8 mm ID, 2 m long tubing (25#)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PP |
Power | 50W |
Capacity | 0.000166-570mL/min |
Model Name/Number | V1 |
Voltage | 220V AC |
Display Type | TFT LCD |
Speed | 300 |
Frequency | 50 HZ |
Weight | 4.2 KG |
Temperature Range | 50 Deg C |
Max Flow Rate | 570ml/min |
Head | multiple head |
Is It ISO Certified | ISO Certified |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VISA |
Material | SS316 |
Head | PP |
Phase | Single |
Model Name/Number | V1 |
Max Flow Rate | 0.00166-570mL/min |
Power | 50W |
Color | SS304 |
Weight | 4.2 kg |
Size | 219 x 152 x 211mm |
Temperature | 55 Deg C |
Pressure | 2 bar |
Voltage | 220 V AC |
Frequency | 50 Hz |
I Deal In | New Only |
Additional Information:
Product Details:
Machine Type | Semi-Automatic |
Brand | VISA |
Capacity | 570 ml |
Power Consumption | 50W |
Packaging Type | Box |
Material | SS |
Driven Type | Electric |
Size | 206x152x238 |
Number | LabV1 |
Usage/Application | filling of water,milk,oil etc |
Availability | ex stock |
Bottle Table Width | 100 |
Configuration | filling of 250 ml,500ml |
Control Unit | LCD display |
Delivery | 15 days |
Speed | 350 rpm |
Total Powers | 230V AC |
Additional Information:
Product Details:
Pump Type | Rotary Pump |
Brand | VISA |
Material | ABS Plastic |
Color | Grey |
Max Flow Rate | 149.2 ml/min |
Power Source | Electric |
Motor Speed | 350 RPM |
Voltage | 24V DC |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 188 x 131 x 194 mm |
Motor Horsepower | 1 HP |
Maximum Discharge Flow | 570mL/min |
Display | LED |
Power Source | Electric |
Discharge Pressure | 0.27Mpa |
Pump Capacity | 150 RPM |
Drive Rating | 50W |
Operating Temperature | 50 Deg C |
Speed Accuracy | 0.5 RPM |
Total Differential Head | TWO |
Ip Rating | 31 |
Communication Interface | RS485 MODBUS |
Drive Weight | 4.2KG |
MOC | MS powder coated |
Speed Resolution | 0.5 RPM |
Brand | VISA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Model Name/Number | BT100S |
Capacity | 570ml/min |
Driven Type | Electric |
Material | Mild Steel |
Packaging Type | BOX |
Power Consumption | 50W |
Usage/Application | Pharma |
Automation Grade | Semi-Automatic |
Brand | VISA |
Voltage | 230V AC |
Power | 50W |
Weight | 3.6Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Applications | pumping |
Max Flow Rate | 1200LPH |
Type | Roller |
Usage/Application | Fluid Transfer |
Size | 820 x 520 x 460 mm |
Motor Horsepower | 3 |
Maximum Discharge Flow | 1200LPH |
Power Source | Electric |
Display | no |
Discharge | 1200litter/hr |
Discharge Pressure | 1Mpa |
Warranty Period | 6-12 Months |
Pump Capacity | 3 KW |
Drive Rating | 1-50 |
Operating Temperature | 80 deg c |
Speed Accuracy | 1% |
Total Differential Head | 1 |
Ip Rating | IP51 |
Communication Interface | no |
Drive Weight | 160 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage | 220V,220 V |
Power Source | AC |
Quantity Per Pack | 1 |
Color | BLACK AND WHITE |
Pump Size | 63*74 mm |
Speed | With knob |
Model Name/Number | SC 600 |
Usage/Application | small flow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 101-150 LPH |
Power Source | Electric |
Display | LED |
Operating Temperature | 40 deg c |
Speed Accuracy | 0.5 % |
Warranty Period | 12 Months |
Ip Rating | IP31 |
Communication Interface | RS 485 Modbus |
Drive Weight | 3 Kg |
MOC | SS316 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Flow Rate | 101-150 LPH |
Power Source | Electric |
Warranty Period | 12 Months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Applications | Liquid transfer |
Size | 254*184*145mm |
Max Flow Rate | 2280ml/min |
Motor Horsepower | 1hp |
Type | Peristaltic pump |
Power Source | Electric |
Usage/Application | Liquid transfer application |
Maximum Discharge Flow | 2280ml/min |
Display | 3digit LED |
Discharge | 100-130 litres/hr |
Warranty Period | 6-12 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 190 x 128 x 135 |
Motor Horsepower | 0.5 |
Maximum Discharge Flow | 930 ml/ min |
Display | OLED |
Power Source | Electric |
Discharge Pressure | 1 bar |
Pump Capacity | 350 rpm |
Drive Rating | 350 rpm |
Operating Temperature | 40 Deg C |
Speed Accuracy | 0.1rpm |
Total Differential Head | 1 |
Ip Rating | IP31 |
Communication Interface | RS 232 |
Drive Weight | 1,1 KG |
Moc | ABS |
Speed Resolution | 0.1 rpm |
Brand | Precision Pump Co Ltd |
humidity | 80% |
Compact Peristaltic Pump with ABS Engineering Plastic Housing, anti-Corrosion, Anti-static OLED Screen Display for Motor speed
Digital Speed control Knob compact design, Various type of Exteral Control, Easy to observe the pump head and tubing working situation. Low power consumption
Additional Information: